Ginger
Garlic
Paste
PRODUCT DESCRIPTION
Ground Ginger & GarlicPACKAGING
310g Serving SuggestionIngredients
- Ginger
- Garlic
- Water
- Citric Acid
- Potassium Citrate
- Preservative (Sodium Benzoate and Potassium Sorbate)
- Antioxidants (Potassium Metabisulphite and Calcium Disodium EDTA)
Nutritions Facts
|
||||||
% Daily Value* | ||||||
Total Fat | 0g | 0% | ||||
Saturated | 0g | 0% | ||||
Trans | 0g | |||||
Cholesterol | 0mg | 0% | ||||
Sodium | 0g | 0% | ||||
Total Carbohydrate | 3g | 1% | ||||
Dietary Fibre | 0g | 0% | ||||
Total Sugars | 0g | |||||
Protein | 1g | |||||
Vitamin D | 0mcg | 0% | ||||
Calcium | 26mg | 2% | ||||
Iron | 0.4mg | 0% | ||||
Potassium | 90 mg | 2% | ||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |