Crispy
Fried
Onion
Ingredients
- Onion
- Vegetable oil (palm oil and canola oil)
- Corn flour
Nutritions Facts
Total Fat | 1 g | 1% |
Saturated | 0 g | 0% |
Trans | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 2 g | 1% |
Dietary Fibre | 0 g | 0% |
Total Sugars | 0 g | 0% |
Includes 0g Added Sugars | 0 g | 0% |
Protein | 1 g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% |
* The % Daily Value (DV) tells you how much a nutrient in
a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.