Mixed
Pickle
Product Description
Spicy Vegetables In OilPACKAGING
300g Serving SuggestionIngredients
- Fruits & Vegetables (Mango, Carrot, Lemon, Chilli & Garlic) 60%
- Sunflower Oil
- Mixed Spices
- Salt
- Acetic Acid
- Citric Acid
- Contains Mustard
Nutritions Facts
|
||||||
% Daily Value* | ||||||
Total Fat | 5g | 11% | ||||
Saturated | 1g | 4% | ||||
Trans | 0g | |||||
Cholesterol | 0mg | 0% | ||||
Sodium | 700mg | 29% | ||||
Total Carbohydrate | 3g | 1% | ||||
Dietary Fibre | 0g | 0% | ||||
Sugars | 1g | |||||
Protein | 1g | |||||
Vitamin A | 0% | |||||
Vitamin C | 2% | |||||
Calcium | 4% | |||||
Iron | 16% |
*Percent Daily Values are based on a 2,000 calorie diet.