Chilli
Pickle
Product Description
Hot & Tangy Chilies In OilPACKAGING
300g Serving SuggestionIngredients
- Green Chili (63%)
- Sunflower Oil
- Salt
- Mixed Spices
- Acetic Acid
- Citric Acid
- Mustard
Nutritions Facts
|
||||||
% Daily Value* | ||||||
Total Fat | 10 g | 14 % | ||||
Saturated | 1 g | 5 % | ||||
Trans | 0 g | |||||
Cholesterol | 0 mg | 0 % | ||||
Sodium | 600 mg | 25 % | ||||
Total Carbohydrate | 4 g | 1 % | ||||
Dietary Fibre | 1 g | 1 % | ||||
Sugars | 1 g | |||||
Protein | 1 g | |||||
Vitamin A | 0 % | |||||
Vitamin C | 0 % | |||||
Calcium | 4 % | |||||
Iron | 10 % | |||||
*Percent Daily Values are based on a 2,000 calorie diet. |